Description
| Collection | Mosaics – Hexagons |
| Finish | Honed |
| Material Type | Marble |
| Sold By | Sheet |
| Sheet Size | 11 5/8” x 12 ¼” |
| Frame Size | 14 ¼” x 13 5/8” |
| Square Feet per Sheet | 0.99 sf |
| Packing | 5 Sheets/Box |
| Approximate Square Feet per Box | 4.95 sf |
| Pieces per Pallet | 360 |
| Approximate Square Feet per Pallet | 356.4 sf |
| Thickness | 3/8″ |
| Chips per Sheet | 7 |
| Chip Size | 4 ¾” |
| Approximate Weight per Piece | 5.2 lbs. |
| Approximate Weight per Box | 26 lbs. |
| Primary Color | Calacatta Gold |
| Stone Origin | Italy |




