Description
| TILE MATERIAL | Porcelain |
| POLISH/SHEEN | Mixed Finish |
| PORCELAIN ENAMEL INSTITUTE RATING | 4 |
| Mohs Hardness Scale Rating | 7 |
| SUGGESTED GROUT COLOR | #165 Delorean Gray |
| OUTDOOR USE: 1=Yes 0=No | 1 |
| Safe for Pool Usage | 1 |
| TILE DEPTH (IN)/SHEET DEPTH (IN) | 0.19 |
| DYNAMIC COEFFICIENT OF FRICTION | 0.000 |
| COLOR FAMILY | Grays |
| TILE USE | Floor and Wall |
| Sq. Ft. Per UOM | 10.00 |
| Unit of Measure | Case |
| Pieces Per UOM | 10 |
| COUNTRY OF ORIGIN | Indonesia |














