Description
| TILE MATERIAL | Ceramic |
| POLISH/SHEEN | Mixed Finish |
| PORCELAIN ENAMEL INSTITUTE RATING | 3 |
| Mohs Hardness Scale Rating | 5 |
| SUGGESTED GROUT COLOR | #10 Antique White |
| OUTDOOR USE: 1=Yes 0=No | 0 |
| Safe for Pool Usage | 0 |
| TILE DEPTH (IN)/SHEET DEPTH (IN) | 0.25 |
| DYNAMIC COEFFICIENT OF FRICTION | 0.000 |
| COLOR FAMILY | Multi |
| TILE USE | Floor and Wall |
| Sq. Ft. Per UOM | 1.11 |
| Unit of Measure | Each |
| Pieces Per UOM | 11 |
| COUNTRY OF ORIGIN | Spain |
















