Description
| TILE MATERIAL | Ceramic |
| POLISH/SHEEN | Low Sheen |
| PORCELAIN ENAMEL INSTITUTE RATING | 0 |
| Mohs Hardness Scale Rating | 7 |
| SUGGESTED GROUT COLOR | #381 Bright White |
| OUTDOOR USE: 1=Yes 0=No | 0 |
| Safe for Pool Usage | 0 |
| TILE DEPTH (IN)/SHEET DEPTH (IN) | 0.33 |
| DYNAMIC COEFFICIENT OF FRICTION | 0.000 |
| COLOR FAMILY | Browns/Tans |
| TILE USE | Wall Only |
| Sq. Ft. Per UOM | 9.80 |
| Unit of Measure | Case |
| Pieces Per UOM | 20 |
| COUNTRY OF ORIGIN | Spain |















