Description
| TILE MATERIAL | Porcelain |
| POLISH/SHEEN | Low Sheen |
| PORCELAIN ENAMEL INSTITUTE RATING | 3 |
| Mohs Hardness Scale Rating | 5 |
| SUGGESTED GROUT COLOR | #60 Charcoal |
| OUTDOOR USE: 1=Yes 0=No | 1 |
| Safe for Pool Usage | 0 |
| TILE DEPTH (IN)/SHEET DEPTH (IN) | 0.33 |
| DYNAMIC COEFFICIENT OF FRICTION | 0.390 |
| COLOR FAMILY | Blacks |
| TILE USE | Floor and Wall |
| Sq. Ft. Per UOM | 12.00 |
| Unit of Measure | Case |
| Pieces Per UOM | 30 |
| COUNTRY OF ORIGIN | Spain |




















