Description
| TILE MATERIAL | Cement |
| POLISH/SHEEN | Low Sheen |
| PORCELAIN ENAMEL INSTITUTE RATING | 4 |
| Mohs Hardness Scale Rating | 2 |
| SUGGESTED GROUT COLOR | #165 Delorean Gray |
| OUTDOOR USE: 1=Yes 0=No | 0 |
| Safe for Pool Usage | 0 |
| TILE DEPTH (IN)/SHEET DEPTH (IN) | 0.63 |
| DYNAMIC COEFFICIENT OF FRICTION | 0.560 |
| COLOR FAMILY | Grays |
| TILE USE | Floor and Wall |
| Sq. Ft. Per UOM | 5.40 |
| Unit of Measure | Case |
| Pieces Per UOM | 12 |
| COUNTRY OF ORIGIN | Vietnam |















