Description
| Tile Size | 1″ x 1 3/4″ |
| Sheet Size | 10 1/4″ x 11 3/4″ |
| Sheet Coverage | .84 SQF |
| Rows Per Sheet | 6 |
| Tiles Per Sheet | 98 |
| Cut into Borders | Every row |
| Tile Thickness | 5/16″ (8mm) |
| Grout Joint | Varies |
Introducing Frozen Lake: 1” x 1 3/4” tiles on 10 1/4” x 11 3/4” sheets. Each sheet covers .84 SQF with 98 tiles, cut into borders every row. 5/16” thick tiles on mesh mount with varying grout joints.
| Tile Size | 1″ x 1 3/4″ |
| Sheet Size | 10 1/4″ x 11 3/4″ |
| Sheet Coverage | .84 SQF |
| Rows Per Sheet | 6 |
| Tiles Per Sheet | 98 |
| Cut into Borders | Every row |
| Tile Thickness | 5/16″ (8mm) |
| Grout Joint | Varies |
| Dimensions (L x W) | |
|---|---|
| Thickness | |
| Shape | |
| Code |